Mobil Toyota Rush adalah salah satu favorit admin saat ini, mobil idaman ini menjadi pilihan pertama untuk membelinya. Dengan body besar kita akan leluasa membawa para anggota keluarga, serta terlihat lebih elegan dalam tampilannya. Memang toyota senantiasa memberikan sesuatu hal agar pengendara serasa aman saat berkendara, namun ingat service rutin akan membantu kendaraan kita agar tahan lama.
Saat ini berita terbaru sudah mendapatkan info terbarunya, kalau begitu langsung saja kita lihat Harga Mobil Toyota Bekas dan Baru berikut ini:
NEW AVANZA | HARGA |
Avanza New E 1,3 Manual | 150,800,000 |
Avanza New E 1,3 Automatic | 161,100,000 |
Avanza G New 1,3 Manual | 165,900,000 |
Avanza G new 1,3 Automatic | 176,650,000 |
Avanza new G 1,5 Manual | 173,400,000 |
Avanza new VELOZ 1,5 Manual | 178,700,000 |
Avanza new VELOZ 1,5 Automatic | 188,250,000 |
RUSH | HARGA |
Rush G Manual | 205,250,000 |
Rush G Automatic | 215,350,000 |
Rush G Manual Luxury | 211,650,000 |
Rush G Automatic Luxury | 225,700,000 |
Rush S Manual | 214,700,000 |
Rush S Automatic | 228,850,000 |
FORTUNER | HARGA |
Fortuner G Manual Diesel | 387,750,000 |
Fortuner G Manual Diesel TRD | 412,750,000 |
Fortuner G Automatic Diesel | 399,850,000 |
Fortuner G Automatic Diesel TRD | 424,850,000 |
Fortuner G Lux Automatic Bensin | 449,650,000 |
Fortuner G Lux Automatic Bensin TRD | 474,800,000 |
Fortuner V 4x4 Automatic Bensin | 500,600,000 |
KIJANG INNOVA BENSIN | HARGA |
Innova J Manual | 204,450,000 |
Innova J Bussiness Manual | 193,300,000 |
Innova E Manual Double AC | 229,600,000 |
Innova E Automatik Double AC | 242,700,000 |
Innova G Manual | 249,500,000 |
Innova G Manual Luxury | 259,800,000 |
Innova G Automatic | 263,100,000 |
Innova G Automatik Luxury | 273,400,000 |
Innova V Manual | 285,850,000 |
Innova V Manual Luxury | 295,400,000 |
Innova V Automatic | 299,450,000 |
Innova V Automatic Luxury | 309,000,000 |
KIJANG INNOVA SOLAR | HARGA |
Innova E Manual double AC | 246,050,000 |
Innova G Manual | 264,650,000 |
Innova G Automatic | 278,250,000 |
Innova V Manual | 301,450,000 |
Innova V Automatic | 315,050,000 |
HILUX | HARGA |
Hilux Pick Up chasis Bensin | 149,600,000 |
Hilux Pick Up Bensin | 156,650,000 |
Hilux Pick up 2.5 Diesel | 164,350,000 |
Hilux PU Double Cabin E 4x4 Diesel | 318,400,000 |
Hilux PU Double Cabin G 4x4 Diesel | 337,750,000 |
NEW YARIS | HARGA |
Yaris J Manual | 195,600,000 |
Yaris J Automatic | 205,900,000 |
Yaris E Manual | 204,800,000 |
Yaris E Automatic | 215,100,000 |
Yaris S Manual (NEW TRD) | 217,300,000 |
Yaris S Automatic (NEW TRD) | 223,000,000 |
NEW VIOS | HARGA |
Vios E Manual | 223,150,000 |
Vios G Manual | 236,950,000 |
Vios G Automatic | 250,000,000 |
Vios G Automatic -TRD | 270,200,000 |
NEW COROLLA ALTIS | HARGA |
Corolla Altis E Manual | 357,550,000 |
Corolla Altis G Automatic | 378,750,000 |
Corolla Altis V Automatic | 409,300,000 |
NEW CAMRY | HARGA |
Camry 2.4 G Automatic Lux | 487,100,000 |
Camry 2.4 V Automatic Lux | 515,250,000 |
Camry 3.5 Q Automatic Lux | 678,500,000 |
DYNA BARU 2012 | HARGA |
New Dyna 110 ST - PS | 218,500,000 |
New Dyna 110 ST | 212,500,000 |
New Dyna 110 ST LONG - PS | 227,000,000 |
New Dyna 110 ST BUS CHASIS PS | 218,600,000 |
New Dyna 110 ST BUS CHASIS LONG - PS | 226,700,000 |
New Dyna 110 FT -PS | 240,950,000 |
New Dyna 110 FT | 234,950,000 |
New Dyna 110 ET - PS | 247,500,000 |
New Dyna 110 ET | 241,500,000 |
New Dyna 110 ET - PS HEAVY DUTY | 249,600,000 |
New Dyna 110 ET - PS OFF ROAD | 255,900,000 |
New Dyna 130 XT - PS | 262,350,000 |
New Dyna 130 XT | 256,350,000 |
New Dyna 130 XT - PS LONG WHEEL BASE | 271,450,000 |
New Dyna 130 HT STD Gear PS | 267,000,000 |
New Dyna 130 HT STD Gear | 261,000,000 |
New Dyna 130 HT STD Gear PS HEAVY DUTY | 269,100,000 |
New Dyna 130 HT STD Gear PS OFF ROAD | 275,400,000 |
New Dyna 130 HT High Gear PS | 267,500,000 |
New Dyna 130 HT High Gear | 261,500,000 |
New Dyna 130 HT High Gear PS HEAVY DUTY | 269,600,000 |
New Dyna 130 HT High Gear PS OFFROAD | 275,900,000 |
New Dyna 130 HT High Gear PS (DUMP TRUCK) | 313,500,000 |
CBU | HARGA |
PRIUS | 618,000,000 |
ALPHARD 3.5 V Automatic | 1,047,500,000 |
ALPHARD 2.4 X Automatic | 668,000,000 |
ALPHARD 2.4 G Automatic | 813,000,000 |
LAND CRUISER 200 Automatic standar spec | 2,014,500,000 |
LAND CRUISER 200 Automatic Full spec | 2,234,500,000 |
PREVIA Automatic Full Spec | 1,012,200,000 |
Sumber informasi Harga Mobil Toyota Bekas dan Baru didapatkan dari situs hargatoyota.com, untuk rincian harga tidak akan terlalu jauh perbedaanya didealer mobil setempat. Terima kasih sudah berkunjung serta membaca postingan terbaru kali ini, apabila ada pesan atau kritikan silahkan kirimkan lewat kotak komentar dibawah artikel kami.
[image by gambar-toyota-avanza]